ЦЭНКИ НИИПМ ЦЭНКИКОМ
     
   
     Home    Launches    Cosmodromes
на Главную Контакты   на русский to English content
     Space
   technology
   Organizations
   list
   Information
   support

Federal State Unitary Enterprise “Centre for Ground-Based Space Infrastructure” (TsENKI) was established to improve and develop the ground-based space infrastructure of the Russian Federation  

 
    -  Home  -  AirBooks  -  Spacecrafts  
 


 
Rokets models:
       * Proton
       * Cyclone
       * Zenit
       * Kosmos
       * Start
       * R-7
       * Rockot
       * Volna
       * Dnepr
       * Energia

Select Rokets

Engines

Crafts

Made by

Crafts:


by Type (purpose):
by word in name
by developer:    
Height from: mm; up to: mm
Diameter: from: mm; up to: mm
 
Apparat: Height:
mm
Diameter:
mm мм
LifeTime:
mounts
CraftMass (w/o equip.):
kg кг
EquipMass:
kg
0 0 84 2225 2225
0 0 36 1920 600
1M (Mars) 0 0 0 640 0
1MS 0 0 0 285 0
1VA (Venera) 2000 0 12 644 0
2M (Mars)
2MS 0 0 0 305 0
2MV-1 (Venera) 0 0 0 0 0
2MV-3 (Mars) 0 0 0 890 0
2MV-4 (Mars) 0 0 0 894 0
3MP (Mars) 4200 2000 0 3895 635
3MS (Mars) 0 0 0 0 0
3MV-1 0 0 0 0 0
3MV-3 0 0 0 0 0
3MV-4 0 0 0 0 0
3MV-4A 0 0 0 0 0
4M (Mars) 0 0 0 0 0
4V-1 (Venera, V-67) 0 0 0 1106 383
4V-1M (Venera) 0 0 0 0 0
4V-2 (Venera) 0 0 0 0 0
5VK (Vega) 0 0 0 0 0
7K-L1E 0 0 0 10380 0
7K-L1S (11F92) 0 0 0 6900 0
7K-S (11F732) 0 0 0 0 0
Almaz (11F71, OPS, Mech) 14600 4200 0 17800 5000
Almaz-K (11F668, Mech-K) 0 0 0 18550 0
AlSat-1 0 0 84 80 80
Amazonas 0 0 180 4540 0
AMC-12 (Worldsat-2) 0 0 360 5393 0
AMC-15 0 0 180 4021 0
AMC-23 6000 3000 192 5035 0
AMC-9 0 0 180 4100 4100
AMOS-2 0 0 144 1440 1440
AMSat-Echo 250 250 12 12 0
Anik F1R 0 0 180 4582 0
Anik F3 5400 3330 180 4715 0
Arabsat 4A 2900 2500 180 3340 0
Arabsat 4B 1800 2500 180 3304 0
Aryabhata 1100 1470 0 358 0
Astra 1K 7600 3700 156 5250 680
Astra 2C 0 0 0 3728 3728
Astrofizika (11F653) 0 0 0 2750 0
Astron (1A) 0 0 0 3250 0
AUOS-Z-AP-IK 23000 4000 6 1300 500
AUOS-Z-AV-IK 23000 4000 6 1400 600
AUOS-Z-I-E 23000 4000 6 1042 242
AUOS-Z-I-IK 23000 4000 6 1042 242
AUOS-Z-M-A-IK 23000 4000 6 1030 230
AUOS-Z-M-IK 23000 4000 6 990 190
AUOS-Z-R-E-IK 23000 4000 6 1020 220
AUOS-Z-R-O 23000 4000 6 1056 256
AUOS-Z-R-P-IK 23000 4000 6 995 195
AUOS-Z-T-IK 23000 4000 6 950 150
Baumanets 240 160 36 100 12
Beijing-1 780 770 30 140 0
BelKA 0 0 60 750 116
Bhaskara 0 0 0 450 450
Bion 0 0 1 6300 0
Bion (12KS) 0 0 0 0 0
BOR-4 2800 2200 0 1000 0
COROT 4100 1984 36 630 300
CryoSat 0 0 36 684 684
D-1 0 0 0 1327 968
DEMETER 900 600 12 132 0
Demonstrator 0 0 0 143 143
Demonstrator-2 0 0 0 146 0
Direc TV 0 0 144 3640 3640
DirecTV 10 8000 3300 180 6000 0
DirecTV 7S 0 0 0 5565 5565
DirecTV 8 0 0 180 3850 0
DS-1 0 0 0 165 0
DS-2 0 0 2 47 0
DS-A1 0 0 0 220 0
DS-K-40 0 0 0 0 0
DS-K8 0 0 0 235 0
DS-MG 0 0 0 285 0
DS-MO 0 0 0 321 0
DS-MT 0 0 0 247 0
DS-P1 0 0 2 240 0
DS-P1-I 0 0 2 190 0
DS-P1-Yu 0 0 2 240 0
DS-U1-A 2370 2344 1 302 37
DS-U1-G 2370 2344 1 291 27
DS-U1-IK-1 2370 2344 1 288 23
DS-U1-IK-2 2370 2344 1 287 22
DS-U1-R 2370 2344 1 315 50
DS-U1-Ya 2370 2344 1 316 51
DS-U2-D 2400 2300 2 237 37
DS-U2-GF 2400 2300 3 283 53
DS-U2-GK 2400 2300 1 335 105
DS-U2-GKA (Oreol) 2400 2300 1 348 118
DS-U2-I 2400 2300 3 286 56
DS-U2-IK-1 2400 2300 2 222 22
DS-U2-IK-2 2400 2300 2 296 66
DS-U2-IK-3 2400 2300 2 329 100
DS-U2-IK-4 2400 2300 2 317 87
DS-U2-IK-5 2400 2300 2 320 90
DS-U2-IK-6 2400 2300 2 312 82
DS-U2-IK-8 2400 2300 2 256 56
DS-U2-IP 2400 2300 3 281 51
DS-U2-K 2400 2300 3 298 68
DS-U2-M 2400 2300 3 230 30
DS-U2-MG 2400 2300 1 265 35
DS-U2-MP 2400 2300 3 280 50
DS-U2-MT 2400 2300 1 330 100
DS-U2-V 2400 2300 1 240 40
DS-U3-IK-1 2640 2880 2 303 38
DS-U3-IK-2 2640 2880 2 303 38
DS-U3-IK-3 2640 2880 2 301 36
DS-U3-IK-4 2640 2880 2 335 70
DS-U3-IK-5 2640 2880 2 302 37
DS-U3-S 2640 2880 2 285 20
Duga-K 0 0 6 810 150
E-1 (Luna) 0 0 0 650 361
E-1A (Luna) 0 0 0 670 390
E-2A (Luna) 0 0 0 714 435
E-3 (Luna) 0 0 0 730 440
E-6 (Luna) 0 0 0 1422 0
E-6LF (Luna) 0 0 0 1630 0
E-6LS (Luna) 0 0 0 1700 0
E-6M (Luna) 0 0 0 1700 0
E-6S (Luna) 0 0 0 1600 0
E-8 (Luna) 0 0 0 5600 0
E-8-5 (Luna) 0 0 0 0 0
E-8-5M (Luna) 0 0 0 5300 0
E-8LS (Luna) 0 0 0 0 0
Echostar-8 0 0 180 4685 4685
Efir (36KS) 0 0 0 6300 0
EgyptSat-1 0 0 0 160 0
Ekran (11F647) 0 0 0 2000 0
Ekran-M 0 0 36 2300 0
Elektron-I (2D) 0 0 0 340 0
Elektron-II (2D) 0 0 0 444 0
Energia (13KS) 0 0 0 6000 1200
EPN 03.0380 0 0 0 0 0
EPN 03.0694 0 0 0 0 0
EPN 03.0695 0 0 0 0 0
Express-A 0 0 84 2600 0
Express-AM 0 0 144 2542 596
Foton (34KS) 0 0 0 6200 400
Foton-M 0 0 1 6425 600
FSB (77KE) 0 0 0 0 0
Galaxy 14 1800 2400 180 2086 2086
Gals 6600 4100 14 2500 420
Gektor-Priroda (Resurs-T - Zenit-2M/NH) 0 0 0 0 0
GIOVE A 1200 1100 24 700 0
Globalstar 1900 1500 90 450 0
GLONASS 0 0 60 1415 0
GLONASS-M 0 0 94 1415 1415
Gonets-D 0 0 30 250 50
Gonets-M 0 0 60 300 70
Gorizont 9460 3300 84 2200 0
GRACE 0 0 12 474 474
Hot Bird 8 4900 2900 180 5000 0
I2-BM 0 0 0 0 0
I2M 0 0 0 1400 0
I2P 0 0 0 1400 0
INDEX 500 500 12 60 10
Integral 5000 3700 60 3951 2000
Intelsat 10 0 0 156 5575 0
Intelsat-9 0 0 180 4726 4726
Interkosmos-Bolgariya-1300 (11F65) 0 0 0 0 0
Ionosfernaya laboratoriya 3000 2000 0 800 0
Iridium 0 0 94 689 0
Iskra (RK) 650 340 0 35 0
JCSat-11 0 0 180 4117 0
Kazsat 0 0 150 820 160
Koltso 33880 5200 12 1630 420
Kompsat-2 2600 2000 0 800 0
Koronas-F (AUOS-SM-KF) 0 0 0 2341 395
Koronas-I (AUOS-SM-KI) 4500 11480 12 2295 665
Kvant (11F37, 37KE, TsM-E) 5800 4150 0 13200 0
LatinSat-A 250 250 0 10 10
LatinSat-C 250 250 12 12 0
LatinSat-D 250 250 12 12 0
Luch 11000 16000 60 2400 0
Mars Express 0 0 12 1120 1120
Measat-3 7400 3800 180 4900 0
Meteor 0 0 0 0 0
Meteor-2 (11F632) 0 0 24 2800 0
Meteor-3 7000 2900 36 2476 0
Meteor-M (11F614) 0 0 0 3800 0
Meteor-MV 0 0 0 3800 0
Meteor-Priroda 0 0 0 3800 0
Metop 5000 6600 60 4085 1214
Mir (17KS) 13128 4150 0 20900 0
Molniya-1 (11F67) 0 0 0 0 0
Molniya-1C (Molniya-1T, 11F658) 0 0 0 0 0
Monitor-E 1200 1200 60 750 210
Mozhayets 0 0 0 64 0
Mozhayets-5 920 1190 14 80 0
Musson 17770 7500 0 1610 0
Nadezhda 16990 2050 0 870 0
Nadezhda (11F643N, Tsikada-KOSPAS) 0 0 0 870 0
Nauka (31KS) 0 0 0 0 0
Ncube 100 100 1 1 1
Nimiq 2 0 0 72 3678 3678
OBB 0 0 0 1700 0
OICETS 1500 1100 12 570 570
Okean-E No.1 0 0 6 1700 600
Okean-E No.2 0 0 6 1900 800
Okean-O 12000 4500 6 6250 1520
Okean-O1 21335 7870 6 2075 470
Okean-OE 0 0 6 1950 0
Omega-1 0 0 0 347 0
Panamsat 0 0 0 0 0
PICPOT 150 150 12 2 0
Plazma-A 0 0 0 3800 0
Polyot (I-2B) 0 0 0 1959 0
Polyus (17F19DM, Skif-DM) 37000 4100 0 80000 0
Potok (11F663, Geizer) 0 0 0 2100 0
P-POD 390 130 12 6 0
Prognoz (SO, Solnechny obyekt) 0 0 0 850 0
Prognoz-M (SO-M, Solnechny obyekt) 0 0 0 930 0
Progress (7K-TG, 11F615A15) 0 0 0 7000 0
Progress-M 7230 2200 1 7320 2400
Progress-M1 7230 2200 1 7420 2400
Proton (N-4) 0 0 0 0 0
Proton (N-6) 0 0 3 16000 12500
PS-1 588 580 3 84 0
PS-2 0 0 0 508 0
Raduga (Gran, 11F638) 0 0 0 0 0
Resurs-DK 0 0 36 6500 0
Resurs-F1 (14F40) 0 0 0 6300 0
Resurs-F1 (17F41) 0 0 0 6300 0
Resurs-F2 (17F42) 0 0 0 6300 0
Resurs-O1 (11F697) 0 0 0 1900 0
Resurs-OE (11F651) 0 0 0 3000 0
Rubin-2 400 400 0 14 0
Rubin-5 0 0 0 11 0
Salyut (17K, 11F715) 0 0 0 0 0
SAR-Lupe 0 0 120 750 0
SaudiComSat 295 295 12 15 0
SaudiComsat-3 295 295 0 15 0
SaudiComsat-4 295 295 0 15 0
SaudiComsat-5 295 295 0 15 0
SaudiComsat-6 295 295 0 15 0
SaudiComsat-7 295 295 0 15 0
SaudiSat-1S 295 295 0 15 0
SaudiSat-2 500 295 12 35 0
Saudisat-3 500 295 0 200 0
Sesat 0 0 120 2600 0
Sich-1M 0 0 36 2230 0
Signe-3 0 0 0 100 0
Sinah 1 1600 1300 36 160 0
Sirius 4 5500 2200 12 4385 0
Soyuz (7K-OK, 11F615) 0 0 0 0 0
Soyuz (7K-T, 11F615A8) 0 0 0 0 0
Soyuz (7K-T, 11F615A9) 0 0 0 0 0
Soyuz (7K-TM, 11F615A12) 0 0 0 0 0
Soyuz-T (7K-ST, 11F732) 0 0 0 0 0
Soyuz-TM (11F732, Soyuz-TMA) 7120 2200 1 7270 2350
SRET 0 0 0 15 0
SSETI Express 580 600 2 62 0
T2K (LK, 11F94) 0 0 0 5500 0
Telstar 18 0 0 156 4780 0
TerraSAR-X 5000 2400 60 1230 0
TKS (11F72) 0 0 0 0 0
TKS-M 0 0 0 0 0
TopSat 1495 781 12 120 45
TrailBlaizer spacecraft mock-up 0 0 0 0 0
Tyulpan (Lira, DS-P1-M, 11F631) 0 0 0 643 0
UniSat-2 250 412 0 10 10
UniSat-3 250 150 12 12 12
Unisat-4 250 150 12 12 0
UWE-1 100 100 0 1 0
Venus Express 0 0 40 1120 0
Voskhod-3KD 0 0 0 0 0
Voskhod-3KV 0 0 0 0 0
Vostok-1 (1K) 4400 2430 0 4540 2270
Vostok-1P (1KP) 4400 2430 0 4540 2270
Vostok-3 (3K) 0 0 0 0 0
Vostok-3A (3KA) 0 0 0 0 0
W3A 0 0 180 4250 4250
XI-V 100 100 0 1 0
Yamal 0 0 144 1360 0
Zarya 0 0 0 0 0
Zvezda 0 0 0 0 0

 


Nearest launch


Latest launch



БАЙКОНУР:
ПОГОДА НА 27 ИЮЛЯ 2010
С 06.00 до 18.00 ожидается:
Малооблачно.
Ветер северный 3-6 м/с,
днём до 6 - 9 м/с,
временами порывы до 14 м/с.
Температура воздуха + 33...+ 36